| 2013 | |||
| May | |||
| 5 | Mountain Goat Run - 10 mi, 3K run/walk, and kid's run | Clinton Square, Syracuse | |
| 17 | Wilber-Duck Mile - "Central New York's Fastest Mile" | Oneida | |
| 19 | Charity for Children - 5K & 8K | Green Lakes State Park | |
| 27 | 22nd Camillus Veterans Memorial 5K | Camillus | 487-3600 |
| June | |||
| 1 | RUNapalooza - 5K | SRC Arena | |
| 2 | Niagara Falls Women's Half Marathon | Niagara Falls, Canada | |
| 8 | Paige's Butterfly Run - 5K | Downtown, with Taste of Syracuse | |
| 8 | Nate Race - 5K - Int'l Boxing HOF | Canastota | |
| 8 | Dryden Dairy Dash - 5K | Dryden | |
| 15 | Hess Express Swamp Rat Run - 5K & 10K | Oneida Shores Park, Brewerton | |
| 16 | Medved Run to Cure ALS - 5K | Rochester | |
| 22 | Yellow Brick Road - 8K | Chittenango Fire Barn | |
| 29 | Ride For The Rescue - 5K | Long Branch Park | |
| July | |||
| 4 | Cazenovia Footraces - 5K, 10 mile | Caz High School | |
| 4 | Firecracker4 - 4 miles | Saratoga | |
| 11 | Pre-Boilermaker Picnic | Green Lakes - Frisbee Pavillion | |
| 14 | The 36th Annual Boilermaker 15K Road Race | Utica | |
| 27 | Watershed Shuffle Run/Walk - 4 miles | Marietta | |
| August | |||
| 3 | "Kids with Cancer" Run | Big Flats | |
| 8 | The 36th Tromptown Run - 5K and Half Marathon | DeRuyter | |
| 24 | Run for the Woods - 4K, 5 miles | Marcellus Park | |
| September | |||
| 1 | Oak Tree Half-marathon & 5K | Geneseo | |
| 21 | Ludden Fall Frolic - 5K | Bishop Ludden H.S. | |
| October | |||
| 13 | Lafayette Apple Run - 15K, 5K | Lafayette | Bill McConnell |
| 13 | A Run for THEIR Life - 5K, 15K | Manley Field House | |
| 20 | Empire State Marathon | Alliance Bank Stadium | |
| 20 | STC 21st Annual Halloween Run - 5K | Green Lakes State Park | |
| November | |||
| 10 | The 7th Annual Burn Run - 5K & 10K paper app | East Syracuse | John Minnick 447-2812 |
Please check all race dates and times - everything is subject to change. Race directors interested in having races added to our schedule, send info to
Other Upstate New York area club calendars: Finger Lakes Runners Club, Genesee Valley Harriers