| 2010 | |||
| March | |||
| 6 | Tipp Hill Shamrock Run - 4 miles | Burnet Park | |
| 6 | Snowshoe Nationals | Highland Forest | |
| 7 | RIT Open Indoor Track Meet #4 | RIT's Gordon Field House | |
| 17 | Irish Marathon | Downtown Syracuse | |
| 20 | Mountain Goat Training Run #1 | The MOST, Armory Square | |
| 20 | 2nd Annual Schoolhouse 5K run/walk | Pulaski | |
| 27 | Mountain Goat Training Run #2 | The MOST, Armory Square | |
| 28 | 37th Annual Forks XV - 15K | Chenango Forks HS, Binghamton | |
| April | |||
| 3 | Mountain Goat Training Run #3 | The MOST, Armory Square | |
| 10 | Mountain Goat Training Run #4 | The MOST, Armory Square | |
| 11 | 29th Skunk Cabbage Classic - 10K, 1/2 marathon | Cornell U., Ithaca | |
| 17 | Mountain Goat Training Run #5 | The MOST, Armory Square | |
| 19 | 114th Boston Marathon | Boston, MA | |
| 24 | Mountain Goat Training Run #6 | The MOST, Armory Square | |
| May | |||
| 2 | Mountain Goat Run - 10 mi, 3K run/walk, and kid's run | Clinton Square, Syracuse | |
| July | |||
| 11 | The 33rd Annual Boilermaker 15K Road Race | Utica | |
Please check all race dates and times - everything is subject to change. Race directors interested in having races added to our schedule, send info to